
Time to Get Ready for the 2023 Season
Parent Meeting May 18th at the Jones County Grove (next to the pre-k parking lot – by the busses).
- Middle School Parents – 5:30 pm
- High School Parents – 6:00 pm
Athletes must have physicals on file – stay tuned for more information on physical days held at the grove.
Sign Up for Next Years Clothes
This is sign up is for mandatory gear sizes we need for a custom order – it takes 10-12 weeks to get these items in. They are required for high school boys and girls. These sizes will run just like regular hoodies and sweatshirts – they are all male sizes except for shorts – those are boys and girls. Get this done. Be sure to fill out the entire form with sizes.
Deadline is May 12
Required by ALL High School Boys and Girls


Core Workouts
- 1 min plank
- 20 bird dogs
- 20 upside down bugs
- 1 min super man
- 20 crunches
- 1 min plank
2022 Boys and Girls Region Champs

Items Every Runner Should Have
Running Shoes
Buy Shoes Online
Find Shoes Locally
- Run Fit (local experts – help with fitting selection)
- Team Sports
- Academy Sports
- Dicks Sporting Goods
GPS Watch

You can pick up a Garmin GPS watch for around $113. We recommend the Forerunner 45.
2023 Spring Track Schedule
Date | Race | Location | Team |
---|---|---|---|
2/11 | Al Toll Memorial 5k (results) | Macon, GA | HS, MS |
2/18 | Union Grove Early Bird | McDonough, GA | HS |
3/4 | Middle Georgia Distance Carnival | Warner Robins, GA | HS, MS |
3/7 | ELHS/ELMS Falcon Meet #2 | East Dublin, GA | HS |
3/23 | Jackson Meet #2 | Jackson, GA | HS, MS |
3/31 | BSN Sports Golden Eagle Invitational | McDonough, GA | HS |
4/11 | BrickByBrick Meet | Barnesville, GA | HS |
4/15 | McEachern Invitational | Powder Springs, GA | HS |
4/20 | Region Tune Up Meet | Warner Robins, GA | HS |
4/21 – 4/22 | Middle School State | Lilburn, GA | MS |
4/25 – 4/27 | Region (Heat Sheets) | McDonough, GA | HS |
5/6 | Sectionals | Union Grove, GA | HS |
5/11 – 5/13 | State | Columbus, GA | HS |
2022 Fall Cross Country Results
Date | Race | Location | Boys | Total Teams | Avg Time | Girls | Total Teams | Avg Time |
---|---|---|---|---|---|---|---|---|
8/13 | Midstate XC Classic 2022 | Perry, GA | 1st | 10 | 18:01 | 2nd | 7 | 23:04 |
8/27 | Bob Blastow | Whitesburg, GA | 10th | 21 | 17:26 | 11th | 17 | 22:04 |
9/08 | GMC Bulldog Dash (JV) | Milledgeville, GA | 2nd | 25 | 19:14 | |||
9/10 | Carrollton Orthopedic Invitational | Carrollton, GA | 5th | 39 | 18:40 | 8th | 30 | 23:53 |
9/15 | Southern Georgia XC Championship | Hazlehurst, GA | 1st | 27 | 17:59 | 2nd | 19 | 22:31 |
9/24 | Greyhound Invitational – Release the Hounds | Gray, GA | 1st | 20 | 17:11 | 2nd | 8 | 21:46 |
9/29 | Bleckley County Night Race – 2 Miler | Cochran, GA | 1st | 6 | 2nd | 6 | ||
10/6 | Bleckley County Invitational | Cochran, GA | 1st | 20 | 18:32 | 3rd | 12 | 23:37 |
10/22 | Region 2 AAAAA Championship | Gray, GA | 1st | 6 | 16:54 | 1st | 6 | 21:19 |
11/5 | XC State AAAAA Championship | Carrolton, GA | 4th | 32 | 18:23 | 7th | 31 | 23:06 |
