Menu Close

Home

2023 Cross Country Schedule with Results

DateRaceLocationV Boys Place | Teams (Avg Time)V Girls Place | Teams (Avg Time)
8/19Into the TrailsLocust Grove1 | 15 (17:20)2 | 8 (22:11)
8/26Bob BlastowWhitesburg3 | 25 (16:56)5 | 13 (21:55)
9/9Carrollton Orthopaedic InvitationalCarrolton6 | 51 (17:38)DNP (Only 4 runners)
9/14Southern Georgia ChampionshipHazlehurst1 | 15 (17:36)2 | 12 (22:41)
9/23Greyhound Invitational - Release the HoundsGray1 | 18 (17:13)2 | 11 (22:34)
9/28Bleckley 2 Mile Night RaceCochran2 | 4 (10:51)2 | 4 (13:59)
10/5Bleckley County InvitationalCochran1 | 22 (18:07)3 | 11 (24:40)
10/13Purple and Gold 2 MilesGray(10:26)
10/21Region 2 AAAAA ChampionshipLocust Grove1 | 7 (17:16)1 | 7
11/4AAAAA State ChampionshipCarrolton6 | 32 (17:08)14 | 31 (22:53)

Core Workouts

  • 1 min plank
  • 20 bird dogs
  • 20 upside down bugs
  • 1 min super man
  • 20 crunches
  • 1 min plank

2022 Boys and Girls Region Champs

Items Every Runner Should Have

Running Shoes

Buy Shoes Online

Find Shoes Locally

GPS Watch

You can pick up a Garmin GPS watch for around $113. We recommend the Forerunner 45.

Foam Roller

Make Sure You Get Your Roller! They Make ALL The Difference!!