2023 Spring Track Schedule
Date | Race | Location |
---|---|---|
2/11 | Al Toll Memorial 5k | Macon, GA |
2/18 | Union Grove Early Bird | McDonough, GA |
3/2 | Jackson Meet #1 | Jackson, GA |
3/4 | Middle Georgia Distance Carnival | Warner Robins, GA |
3/7 | ELHS/ELMS Falcon Meet #2 | East Dublin, GA |
3/18 | James Rollerson Memorial Relays | Jackson, GA |
3/23 | Jackson Meet #2 | Jackson, GA |
3/31 | BSN Sports Golden Eagle Invitational | McDonough, GA |
4/11 | BrickByBrick Meet | Barnesville, GA |
4/25 – 4/27 | Region | Ola, GA |
5/6 | Sectionals | Union Grove, GA |
5/11 – 5/13 | State | Columbus, GA |
HDC Daily Core Routine
- 1 min plank
- 20 bird dogs
- 20 upside down bugs
- 1 min super man
- 20 crunches
- 1 min plank

Running Shoes
Running Shoe Tips by Tyler Marshall
Buy Shoes Online
Find Shoes Locally
- Run Fit (local experts – help with fitting selection)
- Team Sports
- Academy Sports
- Dicks Sporting Goods
2022 Fall Cross Country Results
Date | Race | Location | Boys | Total Teams | Avg Time | Girls | Total Teams | Avg Time |
---|---|---|---|---|---|---|---|---|
8/13 | Midstate XC Classic 2022 | Perry, GA | 1st | 10 | 18:01 | 2nd | 7 | 23:04 |
8/27 | Bob Blastow | Whitesburg, GA | 10th | 21 | 17:26 | 11th | 17 | 22:04 |
9/08 | GMC Bulldog Dash (JV) | Milledgeville, GA | 2nd | 25 | 19:14 | |||
9/10 | Carrollton Orthopaedic Invitational | Carrollton, GA | 5th | 39 | 18:40 | 8th | 30 | 23:53 |
9/15 | Southern Georgia XC Championship | Hazlehurst, GA | 1st | 27 | 17:59 | 2nd | 19 | 22:31 |
9/24 | Greyhound Invitational – Release the Hounds | Gray, GA | 1st | 20 | 17:11 | 2nd | 8 | 21:46 |
9/29 | Bleckley County Night Race – 2 Miler | Cochran, GA | 1st | 6 | 2nd | 6 | ||
10/6 | Bleckley County Invitational | Cochran, GA | 1st | 20 | 18:32 | 3rd | 12 | 23:37 |
10/22 | Region 2 AAAAA Championship | Gray, GA | 1st | 6 | 16:54 | 1st | 6 | 21:19 |
11/5 | XC State AAAAA Championship | Carrolton, GA | 4th | 32 | 18:23 | 7th | 31 | 23:06 |
