2023 Cross Country Season Results
8/12 | 8/19 | 8/26 | 9/9 | 9/14 | 9/23 | 9/28 | 10/5 | 10/21 | 11/4 | 5K AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Thornton | 0:11:00 | 0:16:38 | 0:16:15 | 0:17:05 | 0:17:08 | 0:16:37 | 0:10:32 | 0:17:29 | 0:16:25 | 0:16:47 | 0:16:48 |
Gavin Robinson | 0:11:13 | 0:17:25 | 0:16:42 | 0:17:16 | 0:17:23 | 0:16:55 | 0:10:43 | 0:17:40 | 0:16:45 | 0:16:53 | 0:17:07 |
Tyler Marshall | 0:10:53 | 0:17:03 | 0:17:00 | 0:17:32 | 0:17:31 | 0:17:14 | 0:10:39 | 0:17:58 | 0:16:42 | 0:17:09 | 0:17:16 |
Grady Newby | 0:11:21 | 0:18:02 | 0:17:09 | 0:17:49 | 0:17:54 | 0:17:27 | - | 0:18:26 | 0:17:03 | 0:17:19 | 0:17:39 |
Andrew Marshall | 0:11:30 | 0:17:37 | 0:17:34 | 0:18:31 | 0:18:08 | 0:17:57 | 0:11:15 | 0:19:10 | 0:17:50 | 0:17:37 | 0:18:03 |
Landon Steinmeyer | 0:11:42 | 0:18:15 | 0:17:49 | 0:18:39 | 0:18:33 | 0:18:32 | 0:11:33 | 0:19:44 | 0:17:49 | 0:18:17 | 0:18:27 |
Clay Lacy | 0:11:39 | 0:18:31 | 0:17:48 | 0:18:52 | 0:18:34 | 0:18:17 | 0:11:10 | 0:19:02 | - | 0:18:50 | 0:18:33 |
Shaun Williams | 0:12:30 | 0:19:08 | 0:18:44 | - | 0:19:22 | 0:18:27 | 0:11:37 | 0:19:21 | 0:18:19 | - | 0:18:54 |
Rylan Fuller | 0:12:15 | 0:18:51 | 0:18:31 | - | 0:19:43 | 0:18:49 | - | - | 0:19:47 | - | 0:19:08 |
Ian Boresahole | 0:12:12 | 0:19:50 | - | - | 0:19:54 | 0:18:53 | 0:11:40 | 0:19:23 | 0:18:41 | - | 0:19:20 |
Gunner Kent | - | - | - | - | 0:20:11 | 0:19:24 | - | 0:20:07 | 0:19:11 | - | 0:19:43 |
Chase Ham | 0:12:08 | 0:19:38 | - | - | 0:20:14 | 0:19:36 | 0:11:58 | 0:20:25 | 0:19:20 | - | 0:19:50 |
Connor Peterson | 0:12:32 | 0:19:57 | - | - | 0:20:54 | 0:20:53 | - | 0:20:46 | 0:19:36 | - | 0:20:25 |
RJ Bryant | 0:12:44 | 0:19:57 | - | - | 0:21:29 | 0:19:53 | - | 0:21:39 | 0:19:31 | - | 0:20:30 |
Connor Monile | 0:13:04 | 0:20:48 | - | - | 0:21:51 | 0:20:04 | - | 22:00.50 | 0:19:40 | - | 0:20:36 |
Dawson Walker | 0:13:22 | 0:21:04 | - | - | 0:21:13 | 0:21:07 | - | 22:15.40 | 0:20:33 | - | 0:20:59 |
Kristjan Adams | 0:13:15 | 0:21:03 | - | - | 0:22:04 | 0:20:34 | - | 22:25.20 | 0:20:53 | - | 0:21:08 |
Colin Bray | 0:13:38 | 0:21:54 | - | - | 0:22:53 | 0:20:35 | - | 22:29.40 | 0:20:30 | - | 0:21:28 |
Tripp Arnold | 0:14:24 | 0:22:12 | - | - | 0:23:42 | 0:24:37 | - | 24:11.70 | 0:22:09 | - | 0:23:10 |
Keith Halcombe | 0:16:57 | 0:27:09 | - | - | 0:29:44 | 0:25:07 | - | 26:50.70 | 0:23:08 | - | 0:26:17 |
2022 Cross Country Season Results
Runner | 8/13 | 8/27 | 9/8 | 9/10 | 9/15 | 9/24 | 9/29 | 10/6 | 10/22 | 11/5 | AVG Time | SUM Time | 5K AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Whipple | 0:17:40 | 0:17:04 | 0:18:43 | 0:18:17 | 0:17:37 | 0:17:00 | 0:10:52 | 0:18:31 | 0:16:48 | 0:17:44 | 0:17:01 | 2:50:14 | 0:17:35 |
Joshua Barber | 0:18:08 | 0:17:11 | 0:18:43 | 0:18:20 | 0:18:02 | 0:17:09 | 0:10:57 | 0:18:33 | 0:17:08 | 0:18:23 | 0:17:15 | 2:52:35 | 0:17:52 |
Austin Sullivan | 0:18:03 | 0:18:00 | 0:18:43 | 0:18:34 | 0:18:42 | 0:17:08 | 0:10:50 | 0:18:03 | 0:16:46 | 0:18:46 | 0:17:22 | 2:53:35 | 0:18:00 |
Justus Boyd | 0:17:36 | 0:16:58 | 0:18:43 | 0:19:12 | 0:17:47 | 0:17:24 | 0:11:00 | 0:19:07 | 0:17:15 | 0:19:11 | 0:17:25 | 2:54:14 | 0:18:04 |
Tyler Marshall | 0:18:50 | 0:17:58 | 0:18:43 | 0:19:23 | 0:18:18 | 0:17:19 | 0:11:05 | 0:18:53 | 0:17:02 | 0:18:53 | 0:17:38 | 2:56:24 | 0:18:19 |
Gavin Robinson | 0:18:46 | 0:18:05 | 0:18:43 | 0:19:06 | 0:18:15 | 0:17:46 | 0:11:07 | 0:19:12 | 0:17:31 | 0:18:29 | 0:17:42 | 2:56:59 | 0:18:24 |
Luke Thornton | 0:19:09 | 0:18:14 | 0:18:57 | 0:19:53 | 0:18:34 | 0:17:35 | 0:10:53 | 0:18:41 | 0:16:49 | 0:18:37 | 0:17:44 | 2:57:23 | 0:18:20 |
Grady Newby | 0:18:41 | 0:18:26 | 0:18:43 | 0:19:05 | 0:18:18 | 0:17:42 | 0:11:06 | 0:18:54 | 0:17:19 | 0:19:11 | 0:17:44 | 2:57:25 | 0:18:21 |
Landon Steinmeyer | 0:19:10 | 0:18:12 | 0:18:43 | 0:19:53 | 0:18:40 | 0:18:25 | 0:11:36 | 0:19:19 | 0:18:05 | 0:19:11 | 0:18:07 | 3:01:14 | 0:18:39 |
Aaron England | 0:19:44 | 0:18:26 | 0:19:28 | 0:19:53 | 0:19:25 | 0:18:06 | 0:11:25 | 0:19:53 | 0:17:58 | 0:19:11 | 0:18:21 | 3:03:28 | 0:19:05 |
Gunner Kent | 0:19:25 | 0:18:26 | 0:19:17 | 0:19:53 | 0:19:12 | 0:18:24 | 0:11:41 | 0:20:04 | 0:18:44 | 0:19:11 | 0:18:26 | 3:04:17 | 0:19:11 |
Andrew Marshall | 0:19:22 | 0:18:07 | 0:18:43 | 0:19:53 | 0:20:12 | 0:18:29 | 0:11:28 | 0:20:58 | 0:18:27 | 0:19:11 | 0:18:29 | 3:04:50 | 0:19:21 |
Clay Lacy | 0:19:44 | 0:18:26 | 0:19:47 | 0:19:53 | 0:19:29 | 0:18:58 | 0:11:47 | 0:20:36 | 0:18:57 | 0:19:11 | 0:18:41 | 3:06:48 | 0:19:35 |
Connor Monile | 0:21:44 | 0:18:26 | 0:19:53 | 0:20:13 | 0:19:05 | 0:12:03 | 0:21:21 | 0:18:51 | 0:19:11 | 0:18:59 | 2:50:48 | 0:20:15 | |
Ian Borsahole | 0:22:09 | 0:18:26 | 0:20:25 | 0:19:53 | 0:20:44 | 0:19:09 | 0:12:07 | 0:21:26 | 0:18:48 | 0:19:11 | 0:19:14 | 3:12:18 | 0:20:27 |
Connor Peterson | 0:21:33 | 0:18:26 | 0:21:10 | 0:19:53 | 0:21:34 | 0:20:06 | 0:12:24 | 0:21:28 | 0:19:07 | 0:19:11 | 0:19:29 | 3:14:53 | 0:20:50 |
Kendall Stewart | 0:21:07 | 0:18:26 | 0:21:10 | 0:19:53 | 0:20:42 | 0:20:17 | 0:12:31 | 0:22:30 | 0:20:05 | 0:19:11 | 0:19:35 | 3:15:52 | 0:20:59 |
Shaun Williams | 0:23:31 | 0:18:26 | 0:21:00 | 0:19:53 | 0:21:14 | 0:19:39 | 0:12:27 | 0:22:27 | 0:19:09 | 0:19:11 | 0:19:42 | 3:16:57 | 0:21:10 |
Miles Cavender | 0:22:09 | 0:18:26 | 0:23:16 | 0:19:53 | 0:20:15 | 0:12:43 | 0:22:51 | 0:20:14 | 0:19:11 | 0:19:53 | 2:58:58 | 0:21:45 | |
Dawson Walker | 0:21:57 | 0:18:26 | 0:24:01 | 0:19:53 | 0:21:59 | 0:20:20 | 0:13:00 | 0:23:23 | 0:20:25 | 0:19:11 | 0:20:16 | 3:22:35 | 0:22:01 |
Kristjan Adams | 0:22:50 | 0:18:26 | 0:22:44 | 0:19:53 | 0:21:51 | 0:21:24 | 0:13:15 | 0:23:32 | 0:20:23 | 0:19:11 | 0:20:21 | 3:23:29 | 0:22:07 |
Rj Bryant | 0:22:52 | 0:18:26 | 0:24:03 | 0:19:53 | 0:23:19 | 0:20:59 | 0:13:15 | 0:24:02 | 0:20:05 | 0:19:11 | 0:20:37 | 3:26:05 | 0:22:33 |
Avery Harden | 0:23:38 | 0:18:26 | 0:23:31 | 0:19:53 | 0:23:49 | 0:22:03 | 0:13:46 | 0:21:41 | 0:19:11 | 0:20:40 | 3:05:58 | 0:22:56 | |
Anderson Gordon | 0:23:18 | 0:18:26 | 0:23:20 | 0:19:53 | 0:23:02 | 0:21:49 | 0:13:21 | 0:24:34 | 0:21:09 | 0:19:11 | 0:20:48 | 3:28:03 | 0:22:52 |
Frederick Ogletree | 0:22:40 | 0:18:26 | 0:23:02 | 0:19:53 | 0:22:15 | 0:21:05 | 0:13:52 | 0:27:55 | 0:20:22 | 0:19:11 | 0:20:52 | 3:28:42 | 0:22:53 |
Jaylen King | 0:26:18 | 0:18:26 | 0:24:23 | 0:19:53 | 0:26:03 | 0:22:52 | 0:14:19 | 0:26:04 | 0:22:22 | 0:19:11 | 0:21:59 | 3:39:50 | 0:24:40 |
Zavon Green | 0:18:26 | 0:36:38 | 0:19:53 | 0:27:44 | 0:16:52 | 0:29:34 | 0:19:11 | 0:24:03 | 2:48:18 | 0:31:19 | |||
Jaquez Jackson | 0:18:26 | 0:31:24 | 0:19:53 | 0:30:06 | 0:27:45 | 0:17:21 | 0:31:52 | 0:29:00 | 0:19:11 | 0:25:00 | 3:44:59 | 0:30:02 |
Bold = If JV runners did not run race, they are assigned the last place varsity runner time. If the Varsity runners did not run, they are assigned the best time from the JV runners race. The average and time are impacted, but should not impact ranking.
Boys Cross Country (All Time)
Class | Name | Time | Rank |
---|---|---|---|
2026 | Luke Thorton | 16:15.24 | 1 |
2026 | Gavin Robinson | 16:41.96 | 2 |
2026 | Tyler Marshall | 16:42.20 | 3 |
2017 | Ethan Oulsnam | 16:45.00 | 4 |
2023 | Austin Sullivan | 16:46.34 | 5 |
2017 | Hunter Kimball | 16:47.20 | 6 |
2023 | Kyle Whipple | 16:48.25 | 7 |
2023 | Justus Boyd | 16:58.08 | 8 |
2026 | Grady Newby | 17:02.82 | 9 |
2023 | Joshua Barber | 17:08.75 | 10 |
2022 | Bryce Boland | 17:25.44 | 11 |
2020 | Hayden Durett | 17:25.60 | 12 |
2025 | Andrew Marshall | 17:33.78 | 13 |
2020 | Logan Ward | 17:34.15 | 14 |
2019 | Eli Boland | 17:34.81 | 15 |
2013 | Trevor Zukowski | 17:45.31 | 16 |
2018 | Zeb Wilson | 17:45.72 | 17 |
2026 | Clay Lacy | 17:47.76 | 18 |
2025 | Landon Stiemeyer | 17:48.54 | 19 |
2022 | Nathan Corrigan | 17:51.10 | 20 |
2020 | Jonathan Sorrell | 17:52.52 | 21 |
2023 | Aaron England | 17:57.70 | 22 |
2014 | Nick Tibbets | 17:58.19 | 23 |
2023 | Levi Skinner | 18:01.01 | 24 |
2016 | Dalton Carr | 18:01.30 | 25 |
2015 | Ian Gillespie | 18:05.40 | 26 |
2021 | Chandler Nunnemaker | 18:05.53 | 27 |
2017 | Jake Barnes | 18:08.00 | 28 |
2016 | Tripp Ussery | 18:10.20 | 29 |
2015 | Kendall Gordon | 18:10.70 | 30 |
2012 | Maine Chambers | 18:11.93 | 31 |
2023 | Bayden Burns | 18:15.87 | 32 |
2026 | Shaun Williams | 18:19.16 | 33 |
2015 | Daniel Hall | 18:19.90 | 34 |
2016 | William Smith | 18:22.40 | 35 |
2025 | Gunner Kent | 18:24.01 | 36 |
2011 | Nick Martin | 18:25.00 | 37 |
2020 | Daniel Hicks | 18:25.13 | 38 |
2010 | Michael Wooten | 18:29.99 | 39 |
2022 | Marquise Hunter | 18:30.10 | 40 |
2027 | Rylan Fuller | 18:30.52 | 41 |
2016 | Airrion Mallory III | 18:32.81 | 42 |
2018 | Ethan Batchlor | 18:35.90 | 43 |
2026 | Ian Borsahole | 18:41.00 | 44 |
2021 | Bailey Taylor | 18:42.00 | 45 |
2019 | Colson Avant | 18:42.71 | 46 |
2024 | Connor Monile | 18:51.00 | 47 |
2021 | Drew England | 18:51.70 | 48 |
2011 | Alex Sheppard | 18:51.79 | 49 |
2010 | Jesse Denaro | 18:53.43 | 50 |
2010 | Tyler Kilian | 18:53.90 | 51 |
2010 | Austin Nunnemaker | 18:54.55 | 52 |
2014 | Cody Deep | 18:54.68 | 53 |
2013 | Deandre Persons | 18:54.90 | 54 |
2019 | Eli Boresahole | 18:55.31 | 55 |
2022 | Austin Hutchinson | 18:57.72 | 56 |
2023 | Austin Collins | 18:58.31 | 57 |
2020 | Jay Patel | 19:01.76 | 58 |
2020 | Trevor Batchelor | 19:06.88 | 59 |
2026 | Connor Peterson | 19:07.11 | 60 |
2025 | Hunter Pittman | 19:07.72 | 61 |
2021 | Jackson Taylor | 19:08.79 | 62 |
2011 | Bucky Davis | 19:09.31 | 63 |
2012 | Devlin Patrick | 19:15.18 | 64 |
2022 | Kyle Gillespie | 19:16.15 | 65 |
2024 | Brendan Waters | 19:18.23 | 66 |
2027 | Chase Hamm | 19:19.56 | 67 |
2005 | Robert Bradham | 19:25.00 | 68 |
2024 | RJ Bryant | 19:31.18 | 69 |
2016 | Robbie Armstrong | 19:32.93 | 70 |
2017 | Dominic Chancey | 19:33.53 | 71 |
2005 | Kevin O'donnell | 19:35.98 | 72 |
2020 | Johnnie Willis | 19:43.06 | 73 |
2025 | Jacob Brennaman | 19:46.39 | 74 |
2026 | Kendall Stewart | 20:04.75 | 75 |
2018 | Joe Ussery | 20:09.39 | 76 |
2016 | Caleb McMurray | 20:14.10 | 77 |
2023 | Miles Cavendar | 20:14.24 | 78 |
2010 | Hunter Lyle | 20:15.21 | 79 |
2018 | Matthew Keith | 20:17.19 | 80 |
2012 | Joseph Oliver | 20:18.18 | 81 |
2026 | Dawson Walker | 20:19.89 | 82 |
2023 | Fred Ogletree | 20:21.71 | 83 |
2024 | Kristjan Adams | 20:23.31 | 84 |
2018 | Kevin Clark | 20:26.01 | 85 |
2013 | Mathew Golden | 20:27.14 | 86 |
2027 | Colin Bray | 20:30.41 | 87 |
2011 | Wesley Bracewell | 20:30.60 | 88 |
2013 | Jiayheir Stewart | 20:32.29 | 89 |
2020 | Caleb Spainhour | 20:32.81 | 90 |
2009 | Kevin Green | 20:33.20 | 91 |
2015 | Joe Barnes | 20:51.33 | 92 |
2022 | Jeffrey Brown | 20:55.00 | 93 |
2013 | Romare’ Gooden | 21:03.70 | 94 |
2005 | Gary Mcdaniel | 21:05.52 | 95 |
2022 | Carson Harris | 21:06.49 | 96 |
2016 | Travis Aultman | 21:06.80 | 97 |
2016 | Amos Arnold | 21:09.05 | 98 |
2023 | Anderson Gordon | 21:09.22 | 99 |
2011 | Jacob Oliver | 21:10.00 | 100 |
2019 | Christopher Jackson | 21:11.69 | 101 |
2005 | Thomas Pullen | 21:12.73 | 102 |
2015 | Cade Brownlee | 21:14.04 | 103 |
2019 | Andrew Dunson | 21:14.88 | 104 |
2005 | Colby Mills | 21:19.22 | 105 |
2022 | Nolan Albrycht | 21:25.59 | 106 |
2018 | Jordan Miller | 21:25.80 | 107 |
2017 | Cameron Reynolds | 21:28.01 | 108 |
2016 | Stephen Harmon | 21:35.49 | 109 |
2023 | Avery Harden | 21:41.25 | 110 |
2016 | Jonathan Beighey | 21:56.82 | 111 |
2013 | D’arrion Ammons | 21:58.12 | 112 |
2027 | Tripp Arnold | 22:09.49 | 113 |
2005 | Trevor Ward | 22:09.74 | 114 |
2019 | Josh Hudson | 22:16.48 | 115 |
2016 | Christian Ogden | 22:22.28 | 116 |
2024 | Jaylan King | 22:22.49 | 117 |
2010 | Kasey Soles | 22:23.11 | 118 |
2018 | Nick Richardson | 22:30.08 | 119 |
2009 | Justin Collins | 22:34.07 | 120 |
2016 | Logan Lamb | 22:43.31 | 121 |
2013 | Dylan Sibley | 22:44.00 | 122 |
2023 | George Harden | 22:57.38 | 123 |
2027 | Keith Halcombe | 23:08.20 | 124 |
2016 | Kolby Poss | 23:34.09 | 125 |
2016 | Kyle Clay | 23:45.52 | 126 |
2022 | Daniel Dever | 23:53.37 | 127 |
2018 | Blaze Gurr | 24:09.35 | 128 |
2022 | Christian Bush | 24:13.49 | 129 |
2019 | Nathan Smith | 24:37.47 | 130 |
2022 | Colt Hadaway | 24:40.87 | 131 |
2019 | Carson Merritt | 24:50.35 | 132 |
2009 | Josten Roberts | 24:53.24 | 133 |
2023 | Daniel Hursey | 24:56.20 | 134 |
2013 | Harrison Jackson | 25:46.00 | 135 |
2016 | Zach Allen | 25:47.97 | 136 |
2024 | Zavon Green | 27:42.63 | 137 |
2018 | Timothy Green | 33:47.90 | 138 |