2023 Girls Cross Country Season Results
8/12 | 8/19 | 8/26 | 9/9 | 9/14 | 9/23 | 9/28 | 10/5 | 10/13 | 10/21 | 11/4 | 5K AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly Palmer | 0:13:15 | 0:20:44 | 0:19:53 | 0:20:56 | 0:20:52 | 0:20:32 | 0:12:42 | 0:21:40 | 0:11:49 | 0:20:30 | 0:20:25 | 0:20:41 |
Isabella Sanchez | 0:13:58 | 0:21:20 | 0:20:55 | 0:21:08 | 0:21:57 | 0:20:33 | 0:12:45 | 0:22:09 | 0:12:33 | 0:20:43 | - | 0:21:15 |
Camryn Wommack | 0:13:21 | 0:20:40 | 0:20:38 | - | 0:21:09 | - | - | - | - | 0:21:46 | 0:22:25 | 0:21:20 |
Addison Robinson | - | - | - | - | - | 0:22:30 | 0:13:45 | 0:24:14 | 0:12:59 | 0:21:28 | 0:21:28 | 0:22:25 |
Addie Newby | 0:16:56 | 0:24:31 | 0:24:14 | 0:25:14 | 0:23:53 | 0:23:57 | - | - | 0:14:09 | 0:23:24 | 0:23:59 | 0:24:10 |
Emily Patat | 0:15:20 | 0:23:51 | 0:23:56 | - | 0:26:14 | 0:25:22 | 0:15:35 | 0:27:37 | 0:15:22 | 0:25:01 | - | 0:25:20 |
Gabby Childs | 0:16:29 | 0:24:22 | 0:24:43 | - | 0:25:38 | 0:27:02 | 0:16:09 | - | 0:15:21 | 0:25:09 | - | 0:25:23 |
Jordan Norman-Brown | 0:16:57 | 0:26:51 | 0:26:58 | 0:27:56 | 0:26:26 | 0:25:26 | 0:15:09 | 0:27:42 | 0:14:55 | 0:24:27 | 0:26:10 | 0:26:29 |
Sage Ward | 0:20:34 | 0:29:49 | - | - | 0:29:52 | 0:28:49 | 0:16:26 | 0:28:46 | 0:16:46 | 0:28:18 | - | 0:29:07 |
Riley Barnwell | 0:19:01 | 0:30:03 | - | - | 0:30:12 | 0:27:17 | - | 0:30:57 | - | 0:27:17 | - | 0:29:09 |
Taylor Minter | 0:19:05 | - | - | - | 0:31:49 | 0:29:08 | - | - | - | - | 0:30:29 | |
Kendall Collins | 0:19:18 | 0:31:54 | - | - | 0:32:43 | 0:31:50 | - | 0:32:19 | 0:17:48 | 0:27:54 | - | 0:31:20 |
Grace Bryant | 0:19:13 | 0:30:32 | - | - | 0:34:05 | 0:32:50 | - | 0:36:30 | - | 0:31:04 | - | 0:33:00 |
2022 Girls Cross Country Season Results
Runner | 8/13 | 8/27 | 9/8 | 9/10 | 9/15 | 9/24 | 9/29 | 10/6 | 10/22 | 11/5 | AVG Time | SUM Time | 5K AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Wommack | 0:21:48 | 0:21:13 | - | 0:22:05 | 0:20:57 | 0:20:39 | 0:12:48 | 0:21:48 | 0:20:25 | 0:21:22 | 0:20:20 | 3:03:04 | 0:21:17 |
Lilly Palmer | 0:21:53 | 0:20:44 | - | 0:23:23 | 0:22:09 | 0:22:06 | 0:13:28 | 0:23:12 | 0:21:12 | 0:21:48 | 0:21:06 | 3:09:55 | 0:22:03 |
Addison Robinson | 0:23:38 | 0:22:05 | - | 0:24:29 | 0:22:30 | 0:21:31 | 0:13:27 | 0:23:56 | 0:20:43 | 0:23:22 | 0:21:44 | 3:15:40 | 0:22:47 |
Katlin Malone | - | - | - | 0:24:39 | 0:23:30 | 0:21:54 | 0:13:49 | 0:24:05 | 0:22:00 | 0:23:48 | 0:21:58 | 2:33:46 | 0:21:58 |
Anna Hinson | 0:25:07 | 0:23:31 | - | 0:24:51 | 0:23:33 | 0:22:44 | 0:14:27 | 0:24:15 | 0:22:18 | 0:25:12 | 0:22:53 | 3:25:57 | 0:23:56 |
Emily Patat | 0:24:11 | - | - | 0:25:43 | 0:24:21 | 0:23:01 | 0:14:21 | 0:26:08 | 0:22:40 | 0:25:52 | 0:23:17 | 3:06:17 | 0:24:34 |
Addison Newby | 0:23:55 | 0:23:31 | - | 0:25:16 | 0:24:08 | 0:22:49 | 0:14:31 | 0:26:06 | 0:23:12 | 0:26:20 | 0:23:19 | 3:29:48 | 0:24:25 |
Gabrielle Childs | 0:27:34 | 0:25:52 | - | - | 0:26:55 | - | 0:15:32 | 0:25:45 | 0:23:43 | - | 0:24:13 | 2:25:21 | 0:25:58 |
Raelei Roeder | 0:30:37 | - | - | - | 0:31:09 | 0:30:17 | 0:17:41 | 0:30:19 | 0:26:24 | - | 0:27:45 | 2:46:27 | 0:29:45 |
Grace Bryant | 0:32:33 | - | 0:31:23 | - | 0:32:46 | 0:30:28 | 0:17:43 | 0:33:11 | 0:28:06 | - | 0:29:27 | 3:26:10 | 0:31:25 |
Girls Cross Country (All Time)
Class | Name | Time | Rank |
---|---|---|---|
2019 | Erin Leonard | 17:30.47 | 1 |
2021 | Laney Doster | 18:09.91 | 2 |
2016 | Kate Boland | 19:31.12 | 3 |
2026 | Lilly Palmer | 19:52.93 | 4 |
2025 | Camryn Womack | 20:24.59 | 5 |
2017 | Kaitlyn Holder | 20:37.68 | 6 |
2017 | Frannie Pittman | 20:39.31 | 7 |
2026 | Addison Robinson | 20:42.59 | 8 |
2027 | Isabella Sanchez | 20:42.64 | 9 |
2021 | Halley Smith | 21:11.98 | 10 |
2018 | Cassidy Smith | 21:13.31 | 11 |
2021 | Mariah Hunter | 21:13.52 | 12 |
2023 | Katlin Malone | 21:19.62 | 13 |
2007 | Brittley Blount | 21:30.00 | 14 |
2022 | Sydney Grant | 22:08.47 | 15 |
2018 | LaMinice Collier | 22:15.42 | 16 |
2022 | Reagan Hicks | 22:16.77 | 17 |
2017 | Tia Mallory | 22:18.00 | 18 |
2023 | Anna Hinson | 22:18.07 | 19 |
2017 | Holly Gurnee | 22:18.54 | 20 |
2020 | Lu Woolfolk | 22:18.94 | 21 |
2011 | Skylar McQueen | 22:21.81 | 22 |
2011 | Caroline Perry | 22:25.00 | 23 |
2024 | Emily Patat | 22:39.84 | 24 |
2024 | Addison Newby | 22:49.04 | 25 |
2023 | Jada Morgan | 22:55.06 | 26 |
2020 | Dawson Robinson | 23:00.75 | 27 |
2019 | Mikala Monroe | 23:08.66 | 28 |
2015 | Maria Boland | 23:11.81 | 29 |
2014 | Kayla Knowles | 23:26.64 | 30 |
2021 | Sydney Bowman | 23:39.25 | 31 |
2025 | Gabrielle Childs | 23:42.65 | 32 |
2015 | Meghan Brennan | 23:44.31 | 33 |
2018 | Kelli Goss | 23:51.34 | 34 |
2002 | Lacy Gardner | 24:00.30 | 35 |
2015 | Carrie Kirkwood | 24:13.77 | 36 |
2016 | Taylor Doster | 24:22.00 | 37 |
2017 | Savannah Davis | 24:24.75 | 38 |
2025 | Jordan Norman-Brown | 24:26.93 | 39 |
2018 | Mckinleigh Stripling | 24:34.42 | 40 |
2020 | Katie Chambers | 24:41.69 | 41 |
2021 | Raleigh Dyer | 24:45.97 | 42 |
2021 | Emily Jackson | 24:47.94 | 43 |
2013 | Alyssa Ramsey | 25:08.00 | 44 |
2006 | Brittany Davis | 25:15.10 | 45 |
2014 | Rylee Patrick | 25:27.77 | 46 |
2018 | Morgan Beck | 25:36.76 | 47 |
2024 | Samiyah Foster | 25:44.14 | 48 |
2019 | Ansley Rowland | 25:53.78 | 49 |
2006 | Sara Nisbet | 26:03.27 | 50 |
2020 | Americus Dunson | 26:14.89 | 51 |
2020 | Gracie Hudson | 27:06.47 | 52 |
2025 | Raven Warren | 27:14.19 | 53 |
2006 | Carrie Howell | 27:16.80 | 54 |
2027 | Riley Barnwell | 27:17.38 | 55 |
2017 | Brook England | 27:18.97 | 56 |
2010 | Paige McDaniels | 27:20.10 | 57 |
2023 | Paris Adams | 27:28.84 | 58 |
2005 | Jessica Roberts | 27:35.36 | 59 |
2011 | Katelyn Ward | 27:43.00 | 60 |
2019 | Aliya Martin | 27:50.39 | 61 |
2024 | Kendall Collins | 27:53.50 | 62 |
2023 | Grace Bryant | 28:05.99 | 63 |
2007 | Lierin Brantly | 28:07.50 | 64 |
2023 | Elizabeth Rousey | 28:14.94 | 65 |
2025 | Sage Ward | 28:18.18 | 66 |
2018 | Cassidy Hammons | 28:25.51 | 67 |
2021 | MacKenzie McCranie | 28:28.66 | 68 |
2006 | Gena Perry | 28:31.22 | 69 |
2007 | Ashley Owens | 28:35.20 | 70 |
2005 | Allison Lowe | 28:41.79 | 71 |
2022 | Laci Kiser | 28:42.57 | 72 |
2019 | Ashley Dunson | 28:47.14 | 73 |
2011 | Symone Wilson | 29:15.21 | 74 |
2018 | Abigail Tolleson | 29:16.20 | 75 |
2020 | Carlie England | 29:44.87 | 76 |
2022 | Ysabel Palmer | 30:02.07 | 77 |
2019 | Karissa Danvir | 30:11.65 | 78 |
2023 | Raelei Roeder | 30:17.01 | 79 |
2007 | Victoria McCay | 30:17.90 | 80 |
2013 | Mary Fowler | 30:25.89 | 81 |
2015 | Brooke Skinner | 31:17.08 | 82 |
2005 | Alana Sellers | 31:21.44 | 83 |
2012 | Tyler Morgan | 34:00.98 | 84 |
2012 | Kenni Smith | 34:20.40 | 85 |
2008 | Ashlee Hunter | 34:20.77 | 86 |