You need to have at least 1 score from each of the following events:
- 800m
- 1600m
- 3200m
- XC 5000m
Boys Rankings
BOLD – Currently on team
Class | Name | 800 Rank | 800m | 1600 Rank | 1600m | 3200 Rank | 3200m | XC Rank | XC 5K | Combined Score | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Austin Sullivan | 14 | 2:17.88 | 4 | 4:49.88 | 1 | 10:14.63 | 2 | 16:46.34 | 21 | 1 |
2023 | Joshua Barber | 8 | 2:12.69 | 8 | 4:57.11 | 7 | 10:51.94 | 8 | 17:08.08 | 31 | 2 |
2026 | Tyler Marshall | 16 | 2:21.41 | 7 | 4:56.64 | 5 | 10:45.98 | 7 | 17:02.09 | 35 | 3 |
2020 | Hayden Durett | 6 | 2:12.02 | 9 | 5:02.12 | 14 | 11:14.55 | 11 | 17:25.60 | 40 | 4 |
2010 | Michael Wooten | 2 | 2:04.95 | 3 | 4:46.46 | 3 | 10:24.13 | 37 | 18:29.99 | 45 | 5 |
2026 | Luke Thornton | 21 | 2:23.46 | 11 | 5:05.22 | 8 | 10:55.37 | 5 | 16:49.14 | 45 | 5 |
2026 | Grady Newby | 26 | 2:26.47 | 12 | 5:07.41 | 9 | 10:57.12 | 9 | 17:19.04 | 56 | 7 |
2023 | Aaron England | 13 | 2:17.25 | 18 | 5:16.52 | 10 | 11:01.61 | 19 | 17:57.70 | 60 | 8 |
2025 | Andrew Marshall | 12 | 2:17.18 | 10 | 5:03.16 | 13 | 11:14.48 | 26 | 18:06.84 | 61 | 9 |
2020 | Logan Ward | 18 | 2:21.85 | 17 | 5:14.4 | 25 | 12:24.35 | 13 | 17:34.15 | 73 | 10 |
2025 | Landon Stienmeyer | 25 | 2:25.85 | 15 | 5:11.23 | 11 | 11:04.70 | 23 | 18:04.94 | 74 | 11 |
2026 | Gavin Robinson | 27 | 2:28.52 | 26 | 5:27.17 | 17 | 11:31.63 | 12 | 17:30.62 | 82 | 12 |
2025 | Gunner Kent | 20 | 2:23.28 | 19 | 5:19.77 | 16 | 11:24.78 | 34 | 18:24.01 | 89 | 13 |
2016 | Dalton Carr | 23 | 2:25.25 | 21 | 5:21.07 | 26 | 12:26.67 | 22 | 18:01.30 | 92 | 14 |
2022 | Marquise Hunter | 17 | 2:21.62 | 25 | 5:26.80 | 19 | 11:46.85 | 38 | 18:30.10 | 99 | 15 |
2026 | Clay Lacy | 28 | 2:28.91 | 13 | 5:08.43 | 12 | 11:14.55 | 53 | 18:57.15 | 106 | 16 |
2026 | Ian Borsahole | 19 | 2:22.63 | 23 | 5:22.41 | 27 | 12:32.24 | 43 | 18:48.01 | 112 | 17 |
2022 | Kyle Gillespie | 30 | 2:29.20 | 35 | 5:49.34 | 22 | 11:58.68 | 64 | 19:16.15 | 151 | 18 |
2012 | Joseph Oliver | 15 | 2:20.61 | 32 | 5:45.00 | 32 | 14:23.00 | 79 | 20:18.18 | 158 | 19 |
2022 | Jeffrey Brown | 31 | 2:35.48 | 38 | 6:34.87 | 30 | 13:28.01 | 108 | 21:38.33 | 207 | 20 |
Girls Rankings
Class | Name | 800 Rank | 800m | 1600 Rank | 1600m | 3200 Rank | 3200m | XC Rank | XC 5K | Combined Score | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Erin Leonard | 6 | 2:38.04 | 1 | 4:59.18 | 1 | 10:45.65 | 1 | 17:30.47 | 9 | 1 |
2016 | Kate Boland | 1 | 2:18.21 | 2 | 5:10.67 | 3 | 12:07.85 | 3 | 19:31.12 | 9 | 1 |
2021 | Laney Doster | 3 | 2:33.12 | 3 | 5:24.43 | 2 | 11:35.04 | 2 | 18:09.91 | 10 | 3 |
2025 | Camryn Womack | 9 | 2:43.89 | 5 | 5:50.69 | 5 | 12:45.83 | 4 | 20:24.59 | 23 | 4 |
2017 | Frannie Pittman | 4 | 2:33.63 | 6 | 5:54.23 | 10 | 13:38.32 | 6 | 20:39.31 | 26 | 5 |
2026 | Lilly Palmer | 11 | 2:47.18 | 4 | 5:45.06 | 4 | 12:27.73 | 8 | 20:43.86 | 27 | 6 |
2021 | Mariah Hunter | 7 | 2:42.79 | 7 | 5:58.74 | 9 | 13:15.85 | 11 | 21:13.52 | 34 | 7 |
2021 | Halley Smith | 5 | 2:37.00 | 8 | 5:59.00 | 14 | 14:00.09 | 9 | 21:11.98 | 36 | 8 |
2011 | Skylar McQueen | 18 | 3:18.00 | 10 | 6:02.46 | 6 | 12:55.22 | 21 | 22:21.81 | 55 | 9 |
2023 | Anna Hinson | 12 | 2:52.44 | 12 | 6:32.93 | 18 | 15:20.06 | 17 | 22:18.07 | 59 | 10 |
2024 | Addison Newby | 14 | 3:04.27 | 15 | 6:47.07 | 16 | 14:11.18 | 24 | 22:49.04 | 69 | 11 |
2018 | Mckinleigh Stripling | 13 | 2:58.10 | 13 | 6:33.73 | 11 | 13:39.00 | 38 | 24:34.42 | 75 | 12 |
2019 | Mikala Monroe | 15 | 3:05.81 | 17 | 6:47.97 | 17 | 14:36.64 | 27 | 23:08.66 | 76 | 13 |