Boys
1 – Kyle Whipple (4:40.88) – 2023
2 – Ethan Oulsnam (4:41.64) – 2017
3 – Michael Wooten (4:46.46) – 2010
4 – Austin Sullivan (4:49.88) – 2023
5 – Hunter Kimball (4:51.91) – 2017
6 – Eli Boland (4:54.20) – 2019
7 – Tyler Marshall (4:56.64) – 2026
8 – Joshua Barber (4:57.11) – 2023
9 – Hayden Durett (5:02.12) – 2020
10 – Andrew Marshall (5:03.16) – 2025
Bold = Currently on the team
Girls
1 – Erin Leonard (4:59.18) – 2019
2 – Kate Boland (5:10.67) – 2016
3 – Laney Doster (5:24.43) – 2021
4 – Lilly Palmer (5:45.06) – 2026
5 – Camryn Womack (5:50.69) – 2025
6 – Frannie Pittman (5:54.23) – 2017
7 – Mariah Hunter (5:58.74) – 2021
8 – Halley Smith (5:59.00) – 2021
9 – Addison Robinson (6:01.52) – 2026
10 – Skylar McQueen (6:02.46) – 2011
Bold = Currently on the team