Boys
1 – Austin Sullivan (10:14.63) – 2023
2 – Ethan Oulsnam (10:20.40) – 2017
3 – Michael Wooten (10:24.13) – 2010
4 – Hunter Kimball (10:44.50) – 2017
5 – Tyler Marshall (10:45.98) – 2026
6 – Eli Boland (10:50.70) – 2019
7 – Joshua Barber (10:51.94) – 2023
8 – Luke Thorton (10:55.37) – 2026
9 – Grady Newby (10:57.12) – 2026
10 – Aaron England (11:01.61) – 2023
Bold = Currently on the team
Girls
1 – Erin Leonard (10:45.65) – 2019
2 – Laney Doster (11:35.04) – 2021
3 – Kate Boland (12:07.85) – 2016
4 – Lilly Palmer (12:27.73) – 2026
5 – Camryn Womack (12:45.83) – 2025
6 – Skylar McQueen (12:55.22) – 2011
7 – Addison Robinson (13:00.23) – 2026
8 -Kaitlyn Holder (13:05.00) – 2017
9 – Mariah Hunter (13:15.85) – 2021
10 – Frannie Pittman (13:38.32) – 2017
Bold = Currently on the team