Boys
1 – Kyle Whipple (2:00.22) – 2023
2 – Michael Wooten (2:04.95) – 2010
3 – Devlin Patrick (2:05.97) – 2012
4 – Justus Boyd (2:07.01) – 2023
5 – Austin Hutchinson (2:08.26) – 2022
6 – Hayden Durett (2:12.02) – 2020
7 – Daniel Hall (2:12.18) – 2015
8 – Joshua Barber (2:12.69) – 2023
9 – Deandre Persons (2:16.00) – 2013
10 – Cody Deep (2:16.61) – 2014
Bold = Currently on the team
Girls
1 – Kate Boland (2:18.21) – 2016
2 – Tia Mallory (2:31.03) – 2017
3 – Laney Doster (2:33.12) – 2021
4 – Frannie Pittman (2:33.63) – 2017
5 – Halley Smith (2:37.00) – 2021
6 – Erin Leonard (2:38.04) – 2019
7 – Mariah Hunter (2:42.79) – 2021
8 – LaMinice Collier (2:43.29) – 2018
9 – Camryn Womack (2:43.89) – 2025
10 – Alyssa Ramsey (2:44.08) – 2013
Bold = Currently on the team