* Bold/Italics are this weeks meet PRs
Boys Track
Class | Name | 800m | 1600m | 3200m |
---|---|---|---|---|
2026 | Luke Thorton | 2:23.46 | 5:05.22 | 10:55.37 |
2026 | Tyler Marshall | 2:21.41 | 4:56.21 | 10:45.98 |
2026 | Grady Newby | 2:26.47 | 5:07.41 | 10:57.12 |
2026 | Gavin Robinson | 2:28.52 | 5:27.17 | 11:31.63 |
2026 | Ian Borsahole | 2:22.63 | 5:22.41 | 12:32.24 |
2026 | Clay Lacy | 2:28.91 | 5:08.43 | 11:45.41 |
2026 | Dawson Walker | 2:41.25 | 6:07.47 | – |
2026 | Shaun Williams | – | 5:28.34 | – |
2025 | Landon Stiemeyer | 2:25.85 | 5:11.23 | 11:04.70 |
2025 | Andrew Marshall | 2:17.18 | 5:03.16 | 11:14.48 |
2025 | Gunner Kent | 2:23.28 | 5:19.77 | 11:24.78 |
2024 | RJ Bryant | 2:28.99 | 5:36.55 | – |
2024 | Jaylan King | 2:38.90 | 6:08.33 | – |
2023 | Austin Sullivan | 2:17.88 | 4:49.88 | 10:14.63 |
2023 | Kyle Whipple | 2:00.22 | 4:40.88 | – |
2023 | Justus Boyd | 2:07.01 | 5:08.94 | – |
2023 | Joshua Barber | 2:12.69 | 4:57.11 | 10:51.94 |
2023 | Aaron England | 2:17.25 | 5:16.52 | 11:01.61 |
2022 | Marquise Hunter | 2:21.62 | 5:26.80 | 11:46.85 |
2022 | Austin Hutchinson | 2:08.26 | 5:11.51 | – |
2022 | Kyle Gillespie | 2:29.20 | 5:49.34 | 11:58.68 |
2022 | Jeffrey Brown | 2:35.48 | 6:34.87 | 13:28.01 |
2021 | Chandler Nunnemaker | – | 5:40.60 | 11:35.00 |
2021 | Drew England | – | – | 12:23.89 |
2020 | Hayden Durett | 2:12.02 | 5:02.12 | 11:14.55 |
2020 | Logan Ward | 2:21.85 | 5:14.40 | 12:24.35 |
2019 | Eli Boland | – | 4:54.20 | 10:50.70 |
2019 | Colson Avant | 5:31.67 | 12:52.97 | |
2017 | Ethan Oulsnam | – | 4:41.64 | 10:20.40 |
2017 | Hunter Kimball | – | 4:51.91 | 10:44.50 |
2016 | Dalton Carr | 2:25.25 | 5:21.07 | 12:26.67 |
2016 | Tripp Ussery | 2:17.00 | – | – |
2016 | Caleb McMurray | – | 5:48.97 | – |
2016 | Jonathan Beighey | 2:24.16 | – | 13:33.19 |
2015 | Daniel Hall | 2:12.18 | – | 11:19.00 |
2014 | Cody Deep | 2:16.61 | – | – |
2013 | Trevor Zukowski | – | 5:37.79 | 11:47.66 |
2013 | Deandre Persons | 2:16.00 | 5:23.52 | – |
2013 | Darrion Ammons | – | 5:47.00 | 12:59.00 |
2013 | Harrison Jackson | – | 7:08.00 | – |
2012 | Maine Chambers | – | 5:21.59 | 11:48.80 |
2012 | Devlin Patrick | 2:05.97 | – | – |
2012 | Joseph Oliver | 2:20.61 | 5:45.00 | 14:23.00 |
2011 | Bucky Davis | 2:25.27 | 5:20.14 | – |
2010 | Michael Wooten | 2:04.95 | 4:46.46 | 10:24.13 |
Girls Track
Class | Name | 800m | 1600m | 3200m |
---|---|---|---|---|
2026 | Lily Palmer | 2:47.18 | 5:45.06 | 12:27.73 |
2026 | Addison Robinson | – | 6:01.52 | 13:00.23 |
2025 | Camryn Womack | 2:43.89 | 5:50.69 | 12:45.83 |
2024 | Addison Newby | 3:04.27 | 6:47.07 | 14:11.18 |
2023 | Anna Hinson | 2:52.44 | 6:32.93 | 15:20.06 |
2023 | Katlin Malone | – | 6:47.19 | 13:51.94 |
2021 | Laney Doster | 2:33.12 | 5:24.43 | 11:35.04 |
2021 | Halley Smith | 2:37.00 | 5:59.00 | 14:00.09 |
2021 | Mariah Hunter | 2:42.79 | 5:58.74 | 13:15.85 |
2020 | Dawson Robinson | – | 6:36.69 | 14:02.69 |
2019 | Erin Leonard | 2:38.04 | 4:59.18 | 10:45.65 |
2019 | Mikala Monroe | 3:05.81 | 6:47.97 | 14:36.64 |
2018 | LaMinice Collier | 2:43.29 | – | – |
2018 | Mckinleigh Stripling | 2:58.10 | 6:33.73 | 13:39.00 |
2017 | Kaitlyn Holder | – | – | 13:05.00 |
2017 | Frannie Pittman | 2:33.63 | 5:54.23 | 13:38.32 |
2017 | Tia Mallory | 2:31.03 | – | – |
2017 | Holly Gurnee | – | 7:28.00 | – |
2016 | Kate Boland | 2:18.21 | 5:10.67 | 12:07.85 |
2016 | Taylor Doster | 3:06.19 | 7:00.35 | – |
2014 | Rylee Patrick | 3:06.01 | – | – |
2013 | Alyssa Ramsey | 2:44.08 | 7:50.00 | – |
2011 | Skylar McQueen | 3:18.00 | 6:02.46 | 12:55.22 |
2011 | Caroline Perry | – | 6:23.84 | 13:54.00 |
2011 | Symone Wilson | – | 8:35.46 | 19:10.12 |