Addison Robinson
Class of 2026 (12th Grade) Active
Personal Records
1 Mile Cross Country
05:14
2 Mile Cross Country
12:07
5K Cross Country
18:58
800m
02:21
1600m (Mile)
05:09
3200m (Two Mile)
11:07
Al Toll Road
22:01
Carrollton (State Course)
19:58
💪 Grinder (Summer Training)
07:29
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 2 Mile Cross Country
- • 800m
- • 1600m
- • 3200m
Middle School Career
Teams
- • Middle School Cross Country
Years Active
- • 2019-2020
- • 2020-2021
Events
- • 2 Mile Cross Country
- • 3000m
- • 3200m
Honors & Achievements
All-Region Track
- 🏆 2025 Region 2 - 1600m (1st place)
- 🏆 2025 Region 2 - 3200m (1st place)
- 🏆 2024 Region 2 - 800m (1st place)
- 🏆 2024 Region 2 - 1600m (1st place)
- 🏆 2023 Region 2 - 800m (2nd place)
- 🏆 2023 Region 2 - 1600m (3rd place)
- 🏆 2023 Region 2 - 3200m (3rd place)
State Qualifications
- 🥇 2025 GHSA 4A State - 1600m (8th place)
- 🥇 2025 GHSA 4A State - 3200m (7th place)
- 🥇 2024 GHSA 5A State - 1600m (4th place)
- 🥇 2024 GHSA 4A State XC - 5K (12th place)
Special Achievements
- ⭐ 2025 RunningLane Track Championships qualifier (1600m, One Mile)
- ⭐ 2024 Great American XC Festival participant
- ⭐ Multiple varsity letters in Cross Country and Track
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 19:40.78 | 5th |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 19:04.41 | 3rd |
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile | 12:23.08 | 3rd |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 19:52.94 | 4th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 20:27.14 | 21st |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 19:56.83 | 13th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| May 23, 2025 | RunningLane Track Championships | 1600m | 5:11.97 | 11th |
| May 23, 2025 | RunningLane Track Championships | One Mile | 5:13.76 | 11th |
| May 9, 2025 | GHSA 4A and 2A State Championships | 1600m | 5:08.86 | 8th |
| May 9, 2025 | GHSA 4A and 2A State Championships | 3200m | 11:06.68 | 7th |
| May 3, 2025 | GHSA 4A Sectional A | 1600m | 5:16.00 | 4th |
| May 3, 2025 | GHSA 4A Sectional A | 3200m | 11:33.05 | 3rd |
| Apr 19, 2025 | GHSA 4A - Region 2 | 1600m | 5:17.51 | 1st |
| Apr 19, 2025 | GHSA 4A - Region 2 | 3200m | 11:47.25 | 1st |
| Apr 5, 2025 | McEachern Invitational | 1600m | 5:10.91 | 2nd |
| Mar 28, 2025 | Friday Night Lights at Starr's Mill | 3200m | 11:12.83 | 1st |
| Mar 21, 2025 | Monticello Invitational | 1600m | 5:34.38 | 1st |
| Mar 8, 2025 | Eagle's Landing Chick-Fil-A Invitational | 3200m | 11:28.27 | 1st |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 1600m | 5:22.34 | 3rd |
2025 Indoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 800m | 2:32.62 | 11th |
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 1500m | 5:09.48 | 2nd |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Nov 8, 2024 | GHSA 4A State Championships | 5000m | 19:57.66 | 12th |
| Nov 2, 2024 | GHSA 4A Sectional 1 | 5000m | 19:52.32 | 5th |
| Oct 19, 2024 | 22nd Annual Coach Wood Invitational | 5000m | 18:58.11 | 29th |
| Oct 4, 2024 | Great American XC Festival | 5000m | 18:59.20 | 7th |
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile | 12:06.91 | 3rd |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 20:08.34 | 4th |
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 20:41.98 | 9th |
| Aug 24, 2024 | Bob Blastow | 5000m | 19:26.22 | 12th |
| Aug 17, 2024 | Peach State Preview | 5000m | 19:42.30 | 1st |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| May 9, 2024 | GHSA 5A State Championships | 800m | 2:28.68 | 16th |
| May 9, 2024 | GHSA 5A State Championships | 1600m | 5:13.50 | 4th |
| May 4, 2024 | GHSA 5A Sectional B | 800m | 2:20.71 | 2nd |
| May 4, 2024 | GHSA 5A Sectional B | 1600m | 5:23.34 | 2nd |
| Apr 27, 2024 | GHSA 5A - Region 2 | 800m | 2:24.34 | 1st |
| Apr 27, 2024 | GHSA 5A - Region 2 | 1600m | 5:27.94 | 1st |