Clay Lacy
Class of 2026 (12th Grade) Active
Personal Records
1 Mile Cross Country
04:39
2 Mile Cross Country
10:42
5K Cross Country
16:09
800m
02:02
1600m (Mile)
04:38
3200m (Two Mile)
10:38
Al Toll Road
19:22
Carrollton (State Course)
17:32
💪 Grinder (Summer Training)
06:44
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 800m
- • 1600m
- • 3200m
- • 2 Mile
- • 1 Mile
Middle School Career
No middle school career information available.
Honors & Achievements
Special Achievements
- ⭐ RunningLane Track Championships 2025 - 800m (1st place)
- ⭐ RunningLane Track Championships 2025 - 1600m (1st place)
- ⭐ RunningLane Track Championships 2025 - One Mile (1st place)
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:42.25 | 10th |
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 16:40.40 | 99th |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 16:09.47 | 112nd |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 17:00.60 | 14th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 17:32.78 | 62nd |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 16:42.85 | 36th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| May 23, 2025 | RunningLane Track Championships | 800m | 2:02.19 | 1st |
| May 23, 2025 | RunningLane Track Championships | 1600m | 4:38.12 | 1st |
| May 23, 2025 | RunningLane Track Championships | One Mile Run | 4:39.62 | 1st |
| Apr 5, 2025 | McEachern Invitational | 3200m | 10:38.34 | 8th |
| Mar 21, 2025 | Monticello Invitational | 800m | 2:06.88 | 2nd |
| Mar 1, 2025 | Middle Georgia Distance Carnival/ POLE VAULT Meet | 800m | 2:04.46 | 3rd |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 1600m | 4:51.64 | 21st |
2025 Indoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 800m | 2:12.68 | 51st |
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 1500m | 4:36.95 | 20th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:57.44 | 9th |
| Nov 8, 2024 | GHSA 4A State Championships | 5000m | 17:59.30 | 59th |
| Nov 2, 2024 | GHSA 4A Sectional 1 (Regions 1,2,4,8) | 5000m | 17:14.94 | 31st |
| Oct 19, 2024 | 22nd Annual Coach Wood Invitational | 5000m | 16:49.42 | 122nd |
| Oct 4, 2024 | Great American XC Festival | 5000m | 17:08.80 | 98th |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 17:18.21 | 23rd |
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 18:08.91 | 44th |
| Aug 24, 2024 | Bob Blastow | 5000m | 17:14.00 | 73rd |
| Aug 17, 2024 | Peach State Preview | 5000m | 17:33.10 | 13th |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 18, 2024 | Hawkinsville Home Meet #5 | 1600m | 4:54.09 | 6th |
| Mar 25, 2024 | Jasper County Home Meet | 1600m | 4:59.54 | 3rd |
| Mar 16, 2024 | James Rollerson Memorial Relays | 1600m | 5:14.51 | 8th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 1600m | 5:10.92 | 9th |
| Feb 29, 2024 | Jackson Time Trials | 1600m | 4:59.12 | 6th |
| Mar 28, 2024 | Trojan Invitational (MALE ONLY) | 3200m | 10:47.53 | 5th |
2023 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 13, 2023 | Purple and Gold Meet | 3200m | 11:01.97 | 7th |
| Sep 26, 2023 | Bleckley 2 Mile Night Run | 2 Mile Run | 11:10.00 | 11th |
| Nov 3, 2023 | GHSA State Cross Country Championships 5A | 5000m | 18:49.63 | 139th |
| Oct 5, 2023 | Bleckley County Invitational | 5000m | 19:02.00 | 21st |
| Sep 23, 2023 | Greyhound Invitational - Release the Hounds | 5000m | 18:17.04 | 27th |
| Sep 14, 2023 | Southern Georgia XC Championship | 5000m | 18:34.10 | 18th |
| Sep 9, 2023 | OrthoWest Invitational | 5000m | 18:51.98 | 139th |
| Aug 26, 2023 | Bob Blastow | 5000m | 17:47.76 | 52nd |
| Aug 19, 2023 | Into the Trail Invitational | 5000m | 18:31.20 | 22nd |
2023 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 11, 2023 | Lamar County "BrickByBrick" Meet | 1600m | 5:03.32 | 3rd |
| Mar 31, 2023 | BSN Sports Eagle's Landing Golden Eagle Invitational | 1600m | 5:04.69 | 19th |
| Mar 4, 2023 | Middle Georgia Distance Carnival | 1600m | 5:08.43 | 10th |
| Apr 20, 2023 | Region Tune Up Meet | 3200m | 11:21.37 | 5th |
| Mar 23, 2023 | Jackson Meet #2 | 3200m | 11:09.11 | 4th |
| Feb 18, 2023 | Union Grove Early Bird All-Comers | 3200m | 11:14.00 | 10th |
2022 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 29, 2022 | Bleckley County Night Race-2Miler | 2 Mile Run | 11:47.00 | 3rd |
| Oct 22, 2022 | GHSA 5A - Region 2 | 5000m | 18:57.15 | 8th |
| Oct 6, 2022 | Bleckley County Invitational | 5000m | 20:35.62 | 38th |
| Sep 24, 2022 | Greyhound Invitational - Release the Hounds | 5000m | 18:57.89 | 5th |
| Sep 15, 2022 | Southern Georgia XC Championship | 5000m | 19:29.47 | 7th |
| Sep 8, 2022 | GMC Bulldog Dash | 5000m | 19:46.73 | 29th |
| Aug 13, 2022 | Midstate XC Classic 2022 | 5000m | 19:44.47 | 5th |
2022 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 5, 2022 | Middle Georgia Distance Carnival | 800m | 2:28.91 | 6th |
| Apr 15, 2022 | Georgia Middle School State Championships | 1600m | 5:30.04 | 67th |
| Mar 29, 2022 | Monticello - Combo Meet #6 | 1600m | 5:23.48 | 2nd |
| Mar 5, 2022 | Middle Georgia Distance Carnival | 1600m | 5:36.75 | 4th |
| Mar 24, 2022 | 36th Annual Richard Fendley Relays (Boys Only) | 3200m | 11:45.41 | 7th |
| Mar 22, 2022 | Jackson Meet #3 | 3200m | 12:21.64 | 3rd |
2021 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 23, 2021 | GA Region 4-5A, 3-5A, 5-4A XC Championship | 5000m | 20:23.95 | 22nd |
2021 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 9, 2021 | Monticello HS/MS Quad #2 | 3200m | 13:09.58 | 5th |