Gavin Robinson
Class of 2026 (12th Grade) Active
Personal Records
5K Cross Country
15:41
800m
02:14
1600m (Mile)
04:36
3200m (Two Mile)
09:53
Al Toll Road
18:08
Carrollton (State Course)
16:53
💪 Grinder (Summer Training)
06:41
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
Events
- • 5k Cross Country
- • 800m
- • 1600m
- • 3200m
Middle School Career
No middle school career information available.
Honors & Achievements
All-Region Cross Country
- 🏆 2023 Region 2 - 5K (6th place)
- 🏆 2022 Region 2 - 5K (1st place - CHAMPION!)
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:27.50 | 5th |
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 15:53.39 | 32nd |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 15:41.38 | 41st |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 16:34.59 | 8th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 17:16.96 | 50th |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 16:20.12 | 21st |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| May 23, 2025 | RunningLane Track Championships | 3200m | 10:08.35 | 14th |
| Apr 5, 2025 | McEachern Invitational | 3200m | 10:38.23 | 7th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 17:05.86 | 9th |
| Aug 24, 2024 | Bob Blastow | 5000m | 16:04.33 | 17th |
| Aug 17, 2024 | Peach State Preview | 5000m | 16:13.80 | 5th |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Feb 29, 2024 | Jackson Time Trials | 800m | 2:13.85 | 7th |
| May 4, 2024 | GHSA 5A Sectional B - Regions 2,3,5,7 | 1600m | 4:38.70 | 12th |
| Apr 27, 2024 | GHSA 5A - Region 2 | 1600m | 4:39.45 | 2nd |
| Apr 18, 2024 | Hawkinsville Home Meet #5 | 1600m | 4:42.81 | 3rd |
| Apr 13, 2024 | McEachern Invitational | 1600m | 4:35.89 | 13th |
| Mar 28, 2024 | Trojan Invitational (MALE ONLY) | 1600m | 4:46.02 | 4th |
| Mar 25, 2024 | Jasper County Home Meet | 1600m | 4:50.00 | 1st |
| Feb 29, 2024 | Jackson Time Trials | 1600m | 4:53.59 | 2nd |
| May 9, 2024 | GHSA 5A State Championships | 3200m | 10:01.91 | 13th |
| May 4, 2024 | GHSA 5A Sectional B - Regions 2,3,5,7 | 3200m | 9:52.65 | 6th |
| Apr 27, 2024 | GHSA 5A - Region 2 | 3200m | 9:54.01 | 3rd |
| Mar 16, 2024 | James Rollerson Memorial Relays | 3200m | 10:21.93 | 1st |
2023 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 13, 2023 | Purple and Gold Meet | 3200m | 10:32.09 | 3rd |
| Sep 26, 2023 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:43.00 | 4th |
| Nov 3, 2023 | GHSA State Cross Country Championships 5A | 5000m | 16:52.56 | 28th |
| Oct 21, 2023 | GHSA 5A - Region 2 | 5000m | 16:44.63 | 6th |
| Oct 5, 2023 | Bleckley County Invitational | 5000m | 17:40.30 | 4th |
| Sep 23, 2023 | Greyhound Invitational - Release the Hounds | 5000m | 16:55.01 | 6th |
| Sep 14, 2023 | Southern Georgia XC Championship | 5000m | 17:23.00 | 4th |
| Sep 9, 2023 | OrthoWest Invitational | 5000m | 17:15.68 | 18th |
| Aug 26, 2023 | Bob Blastow | 5000m | 16:41.96 | 12th |
| Aug 19, 2023 | Into the Trail Invitational | 5000m | 17:24.60 | 6th |
2023 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 20, 2023 | Region Tune Up Meet | 3200m | 11:15.97 | 4th |
| Apr 11, 2023 | Lamar County "BrickByBrick" Meet | 3200m | 11:04.13 | 2nd |
| Mar 23, 2023 | Jackson Meet #2 | 3200m | 11:26.71 | 5th |
2022 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 29, 2022 | Bleckley County Night Race-2Miler | 2 Mile Run | 11:07.00 | 11th |
| Nov 4, 2022 | GHSA State Cross Country Championships 5A | 5000m | 18:28.54 | 47th |
| Oct 22, 2022 | GHSA 5A - Region 2 | 5000m | 17:30.62 | 1st |
| Oct 6, 2022 | Bleckley County Invitational | 5000m | 19:11.79 | 17th |
| Sep 24, 2022 | Greyhound Invitational - Release the Hounds | 5000m | 17:45.69 | 21st |
| Sep 15, 2022 | Southern Georgia XC Championship | 5000m | 18:14.76 | 14th |
| Sep 10, 2022 | Carrollton Orthopaedic Invitational | 5000m | 19:06.23 | 63rd |
| Aug 27, 2022 | Bob Blastow | 5000m | 18:05.40 | 90th |
| Aug 13, 2022 | Midstate XC Classic 2022 | 5000m | 18:46.18 | 14th |
2022 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 5, 2022 | Middle Georgia Distance Carnival | 800m | 2:28.52 | 4th |
| Mar 29, 2022 | Monticello - Combo Meet #6 | 1600m | 5:27.17 | 3rd |
| Mar 5, 2022 | Middle Georgia Distance Carnival | 1600m | 8:50.00 | 18th |
| Apr 15, 2022 | Georgia Middle School State Championships | 3200m | 11:34.26 | 28th |
| Mar 24, 2022 | 36th Annual Richard Fendley Relays (Boys Only) | 3200m | 11:31.63 | 3rd |
| Mar 22, 2022 | Jackson Meet #3 | 3200m | 11:51.91 | 1st |
2021 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 23, 2021 | GA Region 4-5A, 3-5A, 5-4A XC Championship | 5000m | 19:34.22 | 14th |
| Aug 21, 2021 | Into the Trail Invitational | 5000m | 20:50.19 | 14th |