Grady Newby
Class of 2026 (12th Grade) Active
Personal Records
2 Mile Cross Country
10:28
5K Cross Country
16:22
800m
02:06
1600m (Mile)
04:47
3200m (Two Mile)
10:40
Al Toll Road
17:01
Carrollton (State Course)
17:10
💪 Grinder (Summer Training)
06:54
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 800m
- • 1600m
- • 3200m
- • 2 Mile
Middle School Career
No middle school career information available.
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:28.45 | 7th |
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 16:32.52 | 86th |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 16:42.51 | 10th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 17:10.34 | 42nd |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 16:43.98 | 37th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 8, 2025 | Eagle's Landing Chick-Fil-A Invitational | 1600m | 4:54.13 | 17th |
| Mar 1, 2025 | Middle Georgia Distance Carnival/ POLE VAULT Meet | 800m | 2:06.35 | 5th |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 1600m | 4:49.63 | 19th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:40.16 | 4th |
| Nov 8, 2024 | GHSA 4A State Championships | 5000m | 17:13.06 | 26th |
| Nov 2, 2024 | GHSA 4A Sectional 1 (Regions 1,2,4,8) | 5000m | 16:42.85 | 16th |
| Oct 19, 2024 | 22nd Annual Coach Wood Invitational | 5000m | 16:22.48 | 70th |
| Oct 4, 2024 | Great American XC Festival | 5000m | 16:43.00 | 52nd |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 16:52.98 | 13th |
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 17:16.99 | 14th |
| Aug 24, 2024 | Bob Blastow | 5000m | 16:27.02 | 35th |
| Aug 17, 2024 | Peach State Preview | 5000m | 16:50.90 | 8th |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 27, 2024 | GHSA 5A - Region 2 | 800m | 2:15.20 | 13th |
| Apr 16, 2024 | Lamar County Meet 5 | 800m | 2:11.15 | 2nd |
| Mar 28, 2024 | Trojan Invitational (MALE ONLY) | 800m | 2:10.56 | 7th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 800m | 2:15.84 | 14th |
| Apr 18, 2024 | Hawkinsville Home Meet #5 | 1600m | 4:51.30 | 5th |
| Apr 13, 2024 | McEachern Invitational | 1600m | 4:47.50 | 29th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 1600m | 5:01.70 | 7th |
| Feb 29, 2024 | Jackson Time Trials | 1600m | 5:01.70 | 7th |
| Mar 25, 2024 | Jasper County Home Meet | 3200m | 10:59.96 | 1st |
| Mar 16, 2024 | James Rollerson Memorial Relays | 3200m | 10:49.52 | 4th |