Ian Borsahole
Class of 2026 (12th Grade) Active
Personal Records
2 Mile Cross Country
11:35
5K Cross Country
17:31
800m
02:11
1600m (Mile)
05:01
3200m (Two Mile)
11:17
Al Toll Road
20:20
Carrollton (State Course)
19:03
💪 Grinder (Summer Training)
07:46
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 800m
- • 1600m
- • 3200m
- • 2 Mile
Middle School Career
No middle school career information available.
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile Run | 11:35.82 | 26th |
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 17:44.16 | 191st |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 17:31.85 | 285th |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 18:18.44 | 32nd |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 19:03.42 | 156th |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 18:19.82 | 115th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 19, 2025 | GHSA 4A - Region 2 | 800m | 2:13.97 | 14th |
| Mar 21, 2025 | Monticello Invitational | 3200m | 11:28.40 | 4th |
| Mar 1, 2025 | Middle Georgia Distance Carnival/ POLE VAULT Meet | 800m | 2:11.96 | 7th |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 800m | 2:11.18 | 10th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile Run | 12:21.08 | 1st |
| Oct 26, 2024 | Bleckley's Last Chance Sectional Tune-up Invitational | 5000m | 20:22.90 | 6th |
| Oct 3, 2024 | Bleckley County Invitational | 5000m | 21:18.06 | 5th |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 19:48.65 | 16th |
| Sep 5, 2024 | GMC Bulldog Dash | 5000m | 20:02.47 | 46th |
| Aug 17, 2024 | Peach State Preview | 5000m | 19:19.20 | 40th |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 400m | 57.93 | 28th |
| Feb 29, 2024 | Jackson Time Trials | 400m | 56.64 | 9th |
| Apr 27, 2024 | GHSA 5A - Region 2 | 800m | 2:15.10 | 12th |
| Mar 16, 2024 | James Rollerson Memorial Relays | 800m | 2:16.41 | 7th |
| Apr 18, 2024 | Hawkinsville Home Meet #5 | 1600m | 5:01.85 | 8th |
| Mar 25, 2024 | Jasper County Home Meet | 1600m | 5:08.11 | 6th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 1600m | 5:12.73 | 1st |
| Feb 29, 2024 | Jackson Time Trials | 1600m | 5:01.79 | 8th |