Shaun Williams
Class of 2026 (12th Grade) Active
Personal Records
1 Mile Cross Country
04:36
2 Mile Cross Country
10:29
5K Cross Country
15:57
800m
01:58
1600m (Mile)
04:33
3200m (Two Mile)
10:19
Al Toll Road
21:03
Carrollton (State Course)
16:45
💪 Grinder (Summer Training)
06:42
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2022-2023
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 800m
- • 1600m
- • 3200m
- • 2 Mile
- • 1 Mile
Middle School Career
No middle school career information available.
Honors & Achievements
All-Region Track
- 🏆 2025 Region 2 4A - 1600m (2nd place)
State Qualifications
- 🥇 2025 GHSA 4A Sectional A - 800m
- 🥇 2025 GHSA 4A Sectional A - 1600m
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:29.91 | 8th |
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 16:07.72 | 46th |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 15:57.47 | 71st |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 16:25.58 | 7th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 16:45.01 | 21st |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 16:34.79 | 26th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| May 23, 2025 | RunningLane Track Championships | 800m | 1:58.10 | 4th |
| May 23, 2025 | RunningLane Track Championships | 1600m | 4:34.79 | 18th |
| May 23, 2025 | RunningLane Track Championships | One Mile Run | 4:36.71 | 18th |
| May 3, 2025 | GHSA 4A Sectional A - Regions 1,2,3,4 | 800m | 2:02.11 | 10th |
| May 3, 2025 | GHSA 4A Sectional A - Regions 1,2,3,4 | 1600m | 4:38.73 | 13th |
| Apr 19, 2025 | GHSA 4A - Region 2 | 800m | 2:00.34 | 4th |
| Apr 19, 2025 | GHSA 4A - Region 2 | 800m | 2:05.61 | 3rd |
| Apr 19, 2025 | GHSA 4A - Region 2 | 1600m | 4:33.43 | 2nd |
| Apr 5, 2025 | McEachern Invitational | 800m | 2:02.34 | 12th |
| Mar 28, 2025 | Friday Night Lights at Starr's Mill | 800m | 2:02.51 | 13th |
| Mar 28, 2025 | Friday Night Lights at Starr's Mill | 1600m | 4:34.06 | 14th |
| Mar 21, 2025 | Monticello Invitational | 1600m | 4:35.23 | 2nd |
| Mar 8, 2025 | Eagle's Landing Chick-Fil-A Invitational | 3200m | 10:19.87 | 9th |
| Mar 1, 2025 | Middle Georgia Distance Carnival/ POLE VAULT Meet | 800m | 2:02.61 | 2nd |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 1600m | 4:42.46 | 13th |
2025 Indoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 800m | 2:04.34 | 14th |
| Jan 26, 2025 | Coach Miami Presents The Bama Showcase | 1500m | 4:25.93 | 9th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile Run | 10:41.85 | 6th |
| Nov 8, 2024 | GHSA 4A State Championships | 5000m | 17:29.41 | 33rd |
| Nov 2, 2024 | GHSA 4A Sectional 1 (Regions 1,2,4,8) | 5000m | 16:56.28 | 18th |
| Oct 19, 2024 | 22nd Annual Coach Wood Invitational | 5000m | 16:21.64 | 68th |
| Oct 4, 2024 | Great American XC Festival | 5000m | 16:52.20 | 65th |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 16:47.99 | 9th |
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 17:29.09 | 20th |
| Aug 24, 2024 | Bob Blastow | 5000m | 17:05.37 | 67th |
| Aug 17, 2024 | Peach State Preview | 5000m | 17:17.20 | 11th |
2024 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Mar 16, 2024 | James Rollerson Memorial Relays | 400m | 55.10 | 13th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 400m | 56.24 | 24th |
| Feb 29, 2024 | Jackson Time Trials | 400m | 56.42 | 8th |
| Apr 27, 2024 | GHSA 5A - Region 2 | 800m | 2:08.23 | 7th |
| Apr 13, 2024 | McEachern Invitational | 800m | 2:09.78 | 46th |
| Mar 28, 2024 | Trojan Invitational (MALE ONLY) | 800m | 2:17.64 | 11th |
| Mar 9, 2024 | Eagle's Landing Chick-Fil-A Invitational | 800m | 2:23.96 | 19th |
| Apr 18, 2024 | Hawkinsville Home Meet #5 | 1600m | 4:55.78 | 7th |
| Mar 25, 2024 | Jasper County Home Meet | 1600m | 5:01.50 | 4th |
2023 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 13, 2023 | Purple and Gold Meet | 3200m | 11:08.12 | 8th |
| Sep 26, 2023 | Bleckley 2 Mile Night Run | 2 Mile Run | 11:37.00 | 16th |
| Oct 21, 2023 | GHSA 5A - Region 2 | 5000m | 18:19.16 | 16th |
| Oct 5, 2023 | Bleckley County Invitational | 5000m | 19:21.30 | 29th |
| Sep 23, 2023 | Greyhound Invitational - Release the Hounds | 5000m | 18:27.10 | 31st |
| Sep 14, 2023 | Southern Georgia XC Championship | 5000m | 19:22.10 | 2nd |
| Aug 26, 2023 | Bob Blastow | 5000m | 18:43.65 | 88th |
| Aug 19, 2023 | Into the Trail Invitational | 5000m | 19:08.18 | 1st |
2023 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 11, 2023 | Lamar County "BrickByBrick" Meet | 800m | 2:18.71 | 4th |
| Mar 31, 2023 | BSN Sports Eagle's Landing Golden Eagle Invitational | 800m | 2:16.81 | 27th |
| Mar 4, 2023 | Middle Georgia Distance Carnival | 1600m | 5:28.34 | 16th |
2022 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 29, 2022 | Bleckley County Night Race-2Miler | 2 Mile Run | 12:27.00 | 13th |
| Oct 22, 2022 | GHSA 5A - Region 2 | 5000m | 19:09.02 | 11th |
| Oct 6, 2022 | Bleckley County Invitational | 5000m | 22:27.04 | 96th |
| Sep 24, 2022 | Greyhound Invitational - Release the Hounds | 5000m | 19:38.54 | 10th |
| Sep 15, 2022 | Southern Georgia XC Championship | 5000m | 21:13.91 | 16th |
| Sep 8, 2022 | GMC Bulldog Dash | 5000m | 21:00.44 | 59th |
| Aug 13, 2022 | Midstate XC Classic 2022 | 5000m | 23:30.72 | 27th |
2021 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 16, 2021 | Georgia Middle School State Cross Country Championships | 2 Mile Run | 15:26.23 | 188th |
| Oct 7, 2021 | Middle Georgia Middle School Athletic League (MGMSAL) Championship | 2 Mile Run | 16:18.60 | 29th |
| Sep 25, 2021 | Greyhound Invitational - Release the Hounds | 2 Mile Run | 13:35.79 | 10th |
| Sep 14, 2021 | 22nd Annual Warner Robins Cross Country Invitational | 2 Mile Run | 16:14.03 | 48th |
| Sep 9, 2021 | GMC Bulldog Dash | 2 Mile Run | 14:23.34 | 42nd |
| Sep 1, 2021 | Viking Invitational | 2 Mile Run | 15:24.81 | 38th |
| Aug 28, 2021 | Bleckley County Clash of the Classes | 2 Mile Run | 14:25.75 | 13th |
2020 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Sep 24, 2020 | Redskin XC Invitational | 3000m | 13:10.80 | 34th |
| Oct 9, 2020 | MIDDLE GEORGIA MIDDLE SCHOOL ATHLETIC LEAGUE CHAMPIONSHIPS | 2 Mile Run | 14:02.00 | 2nd |
| Sep 2, 2020 | Peake Invitational | 2 Mile Run | 14:38.71 | 1st |
| Aug 29, 2020 | Bleckley County Clash of the Classes | 2 Mile Run | 16:16.00 | 20th |
| Sep 12, 2020 | Greyhound Invitational - Release the Hounds | 2.1 Mile Run | 13:11.73 | 27th |
2019 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 9, 2019 | Mount de Sales Cavalier Classic | 3000m | 14:39.20 | 54th |
| Oct 3, 2019 | Middle Georgia Middle School Athletic League Championships | 3000m | 18:00.19 | 40th |
| Sep 14, 2019 | Greyhound Invitational - Release the Hounds - Jones Co. HS | 3200m | 16:22.09 | 140th |
| Sep 10, 2019 | Warner Robins XC Invitational | 3200m | 19:26.52 | 136th |
| Aug 31, 2019 | Bleckley County Clash of the Classes | 2 Mile Run | 16:53.97 | 17th |