Tanner Watts
Class of 2028 (10th Grade) Active
Personal Records
2 Mile Cross Country
13:13
5K Cross Country
20:39
800m
02:44
1600m (Mile)
05:57
3200m (Two Mile)
12:52
Al Toll Road
21:46
Carrollton (State Course)
22:08
💪 Grinder (Summer Training)
09:55
High School Career
Teams
- • Varsity Cross Country
- • Varsity Track
Years Active
- • 2023-2024
- • 2024-2025
- • 2025-2026
Events
- • 5k Cross Country
- • 2 Mile Cross Country
- • 800m
- • 1600m
- • 3200m
Middle School Career
Teams
- • Middle School Cross Country
Years Active
- • 2023-2024
Events
- • 2 Mile Cross Country
Honors & Achievements
State Qualifications
- 🥇 2024 GHSA 4A State XC - 5K (62nd place)
Special Achievements
- ⭐ 2024 Great American XC Festival participant
- ⭐ 2023 Georgia Middle School State XC qualifier
Meet History
2025 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 18, 2025 | 23rd Annual Coach Wood Invitational | 5000m | 21:15.86 | 29th |
| Oct 4, 2025 | Alexander / Asics Invitational | 5000m | 20:39.54 | 29th |
| Sep 25, 2025 | Bleckley 2 Mile Night Run | 2 Mile | 13:15.38 | 7th |
| Sep 20, 2025 | Ranchers Release the Hounds Invitational | 5000m | 21:25.34 | 14th |
| Sep 6, 2025 | OrthoWest Invitational | 5000m | 22:30.76 | 26th |
| Aug 23, 2025 | Bob Blastow Invitational | 5000m | 21:04.45 | 36th |
2025 Outdoor Track
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Apr 5, 2025 | McEachern Invitational | 3200m | 13:05.33 | 4th |
| Mar 21, 2025 | Monticello Invitational | 1600m | 6:07.18 | 3rd |
| Mar 13, 2025 | International City Relays (Girls Only) | 3200m | 12:51.81 | 1st |
| Mar 1, 2025 | Middle Georgia Distance Carnival/ POLE VAULT Meet | 800m | 2:44.44 | 3rd |
| Feb 14, 2025 | 2nd Annual Bleckley Co. Runnin' Royal Distance Carnival | 1600m | 5:57.20 | 12th |
2024 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Nov 8, 2024 | GHSA 4A State Championships | 5000m | 21:59.05 | 62nd |
| Nov 2, 2024 | GHSA 4A Sectional 1 | 5000m | 21:26.51 | 19th |
| Oct 19, 2024 | 22nd Annual Coach Wood Invitational | 5000m | 21:30.60 | 176th |
| Oct 4, 2024 | Great American XC Festival | 5000m | 21:18.40 | 97th |
| Sep 26, 2024 | Bleckley 2 Mile Night Run | 2 Mile | 13:13.16 | 11th |
| Sep 21, 2024 | Ranchers Release the Hounds Invitational | 5000m | 21:43.18 | 12th |
| Sep 7, 2024 | Carrollton Invite Presented by OrthoWest | 5000m | 22:08.47 | 33rd |
| Aug 24, 2024 | Bob Blastow | 5000m | 21:26.54 | 53rd |
| Aug 17, 2024 | Peach State Preview | 5000m | 21:46.10 | 8th |
2023 Cross Country
| Date | Meet | Event | Time | Place |
|---|---|---|---|---|
| Oct 14, 2023 | Georgia Middle School State Cross Country Championships | 2 Mile | 15:15.53 | 46th |
| Oct 4, 2023 | 2023 Georgia Middle School Athletic League Championship | 2 Mile | 14:50.41 | 6th |
| Sep 27, 2023 | Viking Invitational | 2 Mile | 15:44.42 | 20th |
| Sep 26, 2023 | Bleckley 2 Mile Night Run | 2 Mile | 14:37.00 | 32nd |
| Sep 23, 2023 | Greyhound Invitational - Release the Hounds | 2 Mile | 16:03.81 | 15th |
| Aug 31, 2023 | Peake Invitational | 2 Mile | 16:47.13 | 17th |
| Aug 26, 2023 | Bleckley County Clash of the Classes | 2 Mile | 17:35.06 | 13th |